$991,186
Closed-Won Revenue
-0.3% vs Jan 2025
477
Deals Closed
-8.3% vs Jan 2025
$2,078
Avg Deal Size
+8.7% vs Jan 2025
1,239
Deals Created
-6.8% vs Jan 2025
604
Open Pipeline
48.7% of created
78
Deals Lost
-44.3% vs Jan 2025
Revenue by Location
January 2026 vs January 2025
Revenue Change by Location
Year-over-year percentage change
Location Performance Summary
All metrics compare January 2026 to January 2025
| Location | Jan 2026 Rev | Jan 2025 Rev | Change | Deals 26 | Deals 25 | Created 26 | Created 25 | Status |
|---|---|---|---|---|---|---|---|---|
| MSD Naples | $240,204 | $279,538 | -14.1% | 111 | 140 | 265 | 318 | Declining |
| MSD Sarasota | $206,652 | $159,865 | +29.3% | 71 | 76 | 159 | 182 | Growing |
| MSD Fort Myers | $190,840 | $147,934 | +29.0% | 101 | 82 | 240 | 190 | Growing |
| MSD Tampa | $102,969 | $93,563 | +10.1% | 56 | 54 | 142 | 147 | Growing |
| MSD Orlando | $80,167 | $47,446 | +69.0% | 39 | 29 | 124 | 86 | Growing |
| MSD St Pete | $55,080 | $58,137 | -5.3% | 39 | 37 | 107 | 88 | Flat |
| Charlotte | $47,034 | $79,785 | -41.0% | 25 | 37 | 85 | 137 | Declining |
| MSD Boca | $43,455 | $56,628 | -23.3% | 22 | 28 | 74 | 89 | Declining |
| MSD Cape Coral | $24,785 | $71,073 | -65.1% | 13 | 37 | 43 | 92 | Critical |
| TOTAL | $991,186 | $993,968 | -0.3% | 477 | 520 | 1,239 | 1,329 | Flat |
Key Insight
Revenue is essentially flat (-0.3%), but this masks dramatic shifts underneath. Four locations grew significantly while three declined sharply. The company closed 43 fewer deals but at 8.7% higher average deal size.
Winners & Losers
Click any location card for detailed analysis
📈 Winners
MSD Orlando
+69.0%
$80,167
Revenue
39
Deals
+$32,721
$ Impact
124
Created
MSD Sarasota
+29.3%
$206,652
Revenue
71
Deals
+$46,787
$ Impact
159
Created
MSD Fort Myers
+29.0%
$190,840
Revenue
101
Deals
+$42,907
$ Impact
240
Created
MSD Tampa
+10.1%
$102,969
Revenue
56
Deals
+$9,406
$ Impact
142
Created
📉 Losers
MSD Cape Coral
-65.1%
$24,785
Revenue
13
Deals
-$46,288
$ Impact
43
Created
Charlotte
-41.0%
$47,034
Revenue
25
Deals
-$32,751
$ Impact
85
Created
MSD Boca
-23.3%
$43,455
Revenue
22
Deals
-$13,173
$ Impact
74
Created
MSD Naples
-14.1%
$240,204
Revenue
111
Deals
-$39,334
$ Impact
265
Created
Lead Source Revenue Comparison
January 2026 vs January 2025
Lead Source Dollar Impact
Year-over-year change in dollars
Lead Source Performance Detail
Deals closed within January only
| Lead Source | 2026 Won | 2026 Revenue | 2025 Won | 2025 Revenue | $ Impact | Trend |
|---|---|---|---|---|---|---|
| Google Search | 168 | $343,402 | 182 | $376,042 | -$32,640 | ↓ |
| Repeat Customer | 90 | $215,998 | 102 | $177,353 | +$38,645 | ↑ |
| Word of Mouth | 82 | $162,076 | 102 | $191,335 | -$29,259 | ↓ |
| Sophie (NEW) | 34 | $66,170 | 0 | $0 | +$66,170 | NEW |
| Home Mag | 0 | $0 | 23 | $45,427 | -$45,427 | GONE |
| Social Media | 18 | $33,460 | 2 | $5,100 | +$28,360 | ↑ |
| TV | 8 | $22,171 | 5 | $8,520 | +$13,651 | ↑ |
| Google Ad | 5 | $11,490 | 12 | $22,289 | -$10,799 | ↓ |
| TOTAL | 477 | $991,186 | 522 | $997,378 | -$6,192 |
Growth Channels: +$147K
Sophie (+$66K), Repeat Customer (+$39K), Social Media (+$28K), and TV (+$14K) are driving new revenue.
Declining Channels: -$119K
Home Mag (-$45K), Google Search (-$33K), Word of Mouth (-$29K), and Google Ad (-$11K) are losing ground.
Top Performers — January 2026
Representatives with highest revenue
| Rep | Location | Jan 2026 | Jan 2025 | Change | Deals | Avg Deal |
|---|---|---|---|---|---|---|
| Glenn Frost | Sarasota | $172,327 | $114,580 | +$57,747 | 52 | $3,314 |
| Paul Brandt | Tampa | $99,749 | $83,348 | +$16,401 | 54 | $1,847 |
| Sarah Dehnz | Naples | $85,107 | $75,881 | +$9,226 | 38 | $2,240 |
| Ali Swindoll | Fort Myers | $68,368 | $34,010 | +$34,358 | 39 | $1,753 |
| Brett Shapcott | Fort Myers | $66,729 | $73,496 | -$6,768 | 35 | $1,906 |
| Sarah Godwin | Naples | $65,322 | $0 | +$65,322 | 30 | $2,177 |
| Stephen Hoag | St Pete | $50,830 | $55,307 | -$4,477 | 35 | $1,452 |
| Tess Stewart | Fort Myers | $47,113 | $26,256 | +$20,857 | 23 | $2,048 |
Staffing Impact Summary
Departed reps and their replacements
| Departed Rep | Location | 2025 Revenue | Replacement | 2026 Revenue | Net Impact |
|---|---|---|---|---|---|
| Michelle Carrington | Cape Coral | $25,505 | None | $0 | -$25,505 |
| Steffi Lopez | Charlotte | $23,303 | Carter Seitz | $6,425 | -$16,878 |
| Patrick Hinchliffe | Sarasota | $21,505 | Peter Jeffrey | $7,260 | -$14,245 |
| Haley Fodor | Naples | $16,985 | Sarah Godwin* | $65,322 | +$48,337 |
| David Condon | Fort Myers | $14,170 | Eric Taylor | $8,630 | -$5,540 |
| Nicholas Fatjo | Cape Coral | $7,450 | None | $0 | -$7,450 |
| TOTAL IMPACT | $108,918 | $87,637 | -$21,281 | ||
*Sarah Godwin likely replaced multiple reps at Naples, not just Fodor.
Significant Performance Changes
Existing reps with notable YoY changes
What Drove January's Results
Summary of gains and losses
📉 Key Losses
📈 Key Gains
Priority Actions
Organized by urgency
🚨 Urgent (This Week)
- Investigate Google Search decline — Check Search Console, Google Ads, local rankings across Naples, Sarasota, Charlotte, Tampa, Cape Coral
- Cape Coral staffing decision — Two of three reps gone with no replacements. Is this viable as standalone?
- Adam Larivee conversation — -$47.5K at Naples. What happened?
⚠️ Important (This Month)
- Sophie conversion optimization — Fort Myers (50%) and Naples (41%) convert well. Boca (0%) and Orlando (15%) don't. What's different?
- Referral Program lead quality — Leads tripled (25 to 55) but conversion dropped. Different treatment needed?
- Pipeline value discipline — Naples has 126 open deals at $0 quoted value. Fix data entry.
📊 Strategic (This Quarter)
- Home Mag replacement strategy — 61 leads and 31 won deals in Jan 2025 now gone. What replaced it?
- Google Search dependency — Still #1 source but declining. Deliberate diversification or unintended loss?
- Sarasota concentration risk — Glenn Frost = 83% of revenue. Build a second strong rep.